Week 9 Top 25 College Football Scores
No. 1 Miami 38, North Carolina 35
No. 2 Georgia 27, No. 25 Florida 8
No. 3 Utah 49, Cincinnati 25
No. 4 Notre Dame 35, Navy 13
No. 5 UCLA 27, Nevada 0
No. 6 Indiana 23, Minnesota 16
No. 7 BYU 27, Arizona State 20
No. 8 Kentucky (Did Not Play)
No. 9 Alabama (Did Not Play)
No. 10 Texas 31, Mississippi State 3
No. 18 USC 30, No. 11 Ohio State 18
No. 12 Ole Miss 45, Auburn 15
No. 13 Texas Tech 34, No. 24 Arizona 26
No. 14 Wake Forest 51, Virginia 7
No. 15 LSU (Did Not Play)
No. 16 Tennessee (Did Not Play)
No. 17 Houston (Did Not Play)
No. 19 Missouri 34, Arkansas 10
No. 20 Boise State 46, Texas State 45
No. 21 Iowa 30, Wisconsin 0
No. 22 New Mexico 21, San Jose State 16
No. 23 South Carolina 42, Oklahoma 25
Note: Rankings are based on Sundays AP Top 25 Poll


